<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why A/B/Multivariate test?</title>
	<atom:link href="http://www.onlinemarketingperformance.com/a-b-multivariate-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinemarketingperformance.com/a-b-multivariate-test/</link>
	<description>Results-oriented Internet Marketing — Scott McAndrew</description>
	<lastBuildDate>Mon, 09 Aug 2010 15:12:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Scott McAndrew</title>
		<link>http://www.onlinemarketingperformance.com/a-b-multivariate-test/comment-page-1/#comment-940</link>
		<dc:creator>Scott McAndrew</dc:creator>
		<pubDate>Thu, 25 Mar 2010 19:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemarketingperformance.com/?p=718#comment-940</guid>
		<description>Rex - You weren&#039;t left out on purpose... I just curated and created the post quickly.  Thanks for letting everyone know about &lt;a href=&quot;http://www.abtests.com&quot; rel=&quot;nofollow&quot;&gt;A/B Tests&lt;/a&gt;...</description>
		<content:encoded><![CDATA[<p>Rex &#8211; You weren&#8217;t left out on purpose&#8230; I just curated and created the post quickly.  Thanks for letting everyone know about <a href="http://www.abtests.com" rel="nofollow">A/B Tests</a>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rex Dixon</title>
		<link>http://www.onlinemarketingperformance.com/a-b-multivariate-test/comment-page-1/#comment-878</link>
		<dc:creator>Rex Dixon</dc:creator>
		<pubDate>Thu, 04 Mar 2010 21:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemarketingperformance.com/?p=718#comment-878</guid>
		<description>Wish you would have dropped a link to A/B Tests - http://www.abtests.com/ - but since you didn&#039;t, guess I&#039;ll let your readers know via the comments here! We&#039;d love to see more testers upload/share their A/B Test data on our site. Also, follow us on Twitter @abtests</description>
		<content:encoded><![CDATA[<p>Wish you would have dropped a link to A/B Tests &#8211; <a href="http://www.abtests.com/" rel="nofollow">http://www.abtests.com/</a> &#8211; but since you didn&#8217;t, guess I&#8217;ll let your readers know via the comments here! We&#8217;d love to see more testers upload/share their A/B Test data on our site. Also, follow us on Twitter @abtests</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty Thomas</title>
		<link>http://www.onlinemarketingperformance.com/a-b-multivariate-test/comment-page-1/#comment-873</link>
		<dc:creator>Marty Thomas</dc:creator>
		<pubDate>Thu, 25 Feb 2010 05:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemarketingperformance.com/?p=718#comment-873</guid>
		<description>Another good way to give your response rates a boost is to use personal urls.   An example of a Personal URL would be: yoursite.com/Jim.Smith and when &quot;Jim&quot; visits his personal url, the website will usually be customized to him.  It also allows the marketer to track who is responding.  Learn more at: http://purlem.com.</description>
		<content:encoded><![CDATA[<p>Another good way to give your response rates a boost is to use personal urls.   An example of a Personal URL would be: yoursite.com/Jim.Smith and when &#8220;Jim&#8221; visits his personal url, the website will usually be customized to him.  It also allows the marketer to track who is responding.  Learn more at: <a href="http://purlem.com" rel="nofollow">http://purlem.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Goward</title>
		<link>http://www.onlinemarketingperformance.com/a-b-multivariate-test/comment-page-1/#comment-872</link>
		<dc:creator>Chris Goward</dc:creator>
		<pubDate>Wed, 24 Feb 2010 23:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemarketingperformance.com/?p=718#comment-872</guid>
		<description>GWO works fine with most shopping cart solutions. There&#039;s usually a way to modify it to work, even if it doesn&#039;t out of the box.</description>
		<content:encoded><![CDATA[<p>GWO works fine with most shopping cart solutions. There&#8217;s usually a way to modify it to work, even if it doesn&#8217;t out of the box.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G-Rod</title>
		<link>http://www.onlinemarketingperformance.com/a-b-multivariate-test/comment-page-1/#comment-871</link>
		<dc:creator>G-Rod</dc:creator>
		<pubDate>Wed, 24 Feb 2010 23:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemarketingperformance.com/?p=718#comment-871</guid>
		<description>Sweet thx!</description>
		<content:encoded><![CDATA[<p>Sweet thx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott McAndrew</title>
		<link>http://www.onlinemarketingperformance.com/a-b-multivariate-test/comment-page-1/#comment-870</link>
		<dc:creator>Scott McAndrew</dc:creator>
		<pubDate>Wed, 24 Feb 2010 22:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemarketingperformance.com/?p=718#comment-870</guid>
		<description>G-Rod -

I’m not sure on GWO. We have used it in the past, but run some tests with our own tech, and some just using other tools that they’re baked into.

Going to be doing some GWO with a client in the next couple of weeks — I’ll be sure to report back what I see…</description>
		<content:encoded><![CDATA[<p>G-Rod -</p>
<p>I’m not sure on GWO. We have used it in the past, but run some tests with our own tech, and some just using other tools that they’re baked into.</p>
<p>Going to be doing some GWO with a client in the next couple of weeks — I’ll be sure to report back what I see…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G-Rod</title>
		<link>http://www.onlinemarketingperformance.com/a-b-multivariate-test/comment-page-1/#comment-868</link>
		<dc:creator>G-Rod</dc:creator>
		<pubDate>Wed, 24 Feb 2010 21:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemarketingperformance.com/?p=718#comment-868</guid>
		<description>Hey Scott, 

Good title. Got me, I was all prepared to come in and tell you what&#039;s up. ;o) 

EVERYTIME you run A/B or multivariate testing, you&#039;ll learn something (even if it&#039;s what NOT to do.) We&#039;ve increased our conversion each time we&#039;ve done it. Need to keep that going eh? We&#039;ve also used clicktale which uncovered an FUD for some visitors which contributed to lost sales.

Last I checked GWO had limitations in regards to third party shopping cart solutions. Do you know if that is still the case?</description>
		<content:encoded><![CDATA[<p>Hey Scott, </p>
<p>Good title. Got me, I was all prepared to come in and tell you what&#8217;s up. ;o) </p>
<p>EVERYTIME you run A/B or multivariate testing, you&#8217;ll learn something (even if it&#8217;s what NOT to do.) We&#8217;ve increased our conversion each time we&#8217;ve done it. Need to keep that going eh? We&#8217;ve also used clicktale which uncovered an FUD for some visitors which contributed to lost sales.</p>
<p>Last I checked GWO had limitations in regards to third party shopping cart solutions. Do you know if that is still the case?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott McAndrew</title>
		<link>http://www.onlinemarketingperformance.com/a-b-multivariate-test/comment-page-1/#comment-867</link>
		<dc:creator>Scott McAndrew</dc:creator>
		<pubDate>Wed, 24 Feb 2010 20:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemarketingperformance.com/?p=718#comment-867</guid>
		<description>Thanks for sharing the link to more case studies - much appreciated! There&#039;s nothing more telling than results! -Scott</description>
		<content:encoded><![CDATA[<p>Thanks for sharing the link to more case studies &#8211; much appreciated! There&#8217;s nothing more telling than results! -Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Goward</title>
		<link>http://www.onlinemarketingperformance.com/a-b-multivariate-test/comment-page-1/#comment-865</link>
		<dc:creator>Chris Goward</dc:creator>
		<pubDate>Wed, 24 Feb 2010 17:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemarketingperformance.com/?p=718#comment-865</guid>
		<description>Right on, Scott. 

Great quote, &quot;What you don&#039;t know can cost you money&quot;!

WiderFunnel, the Conversion Optimization agency that sponsors WhichTestWon.com, has some great A/B and Multivariate testing case studies too:
http://www.widerfunnel.com/proof/case-studies

Chris</description>
		<content:encoded><![CDATA[<p>Right on, Scott. </p>
<p>Great quote, &#8220;What you don&#8217;t know can cost you money&#8221;!</p>
<p>WiderFunnel, the Conversion Optimization agency that sponsors WhichTestWon.com, has some great A/B and Multivariate testing case studies too:<br />
<a href="http://www.widerfunnel.com/proof/case-studies" rel="nofollow">http://www.widerfunnel.com/proof/case-studies</a></p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott McAndrew</title>
		<link>http://www.onlinemarketingperformance.com/a-b-multivariate-test/comment-page-1/#comment-864</link>
		<dc:creator>Scott McAndrew</dc:creator>
		<pubDate>Wed, 24 Feb 2010 15:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemarketingperformance.com/?p=718#comment-864</guid>
		<description>Thanks Paras - Appreciate you letting me know.  I&#039;ll update the link.  - Scott</description>
		<content:encoded><![CDATA[<p>Thanks Paras &#8211; Appreciate you letting me know.  I&#8217;ll update the link.  &#8211; Scott</p>
]]></content:encoded>
	</item>
</channel>
</rss>
