<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Have you been getting Google keyword search volume right?</title>
	<atom:link href="http://www.onlinemarketingperformance.com/estimating-google-keyword-volum/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinemarketingperformance.com/estimating-google-keyword-volum/</link>
	<description>Results-oriented Internet Marketing — Scott McAndrew</description>
	<lastBuildDate>Thu, 25 Feb 2010 05:05:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrew Bailey</title>
		<link>http://www.onlinemarketingperformance.com/estimating-google-keyword-volum/comment-page-1/#comment-39</link>
		<dc:creator>Andrew Bailey</dc:creator>
		<pubDate>Thu, 10 Jul 2008 22:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemarketingperformance.com/?p=91#comment-39</guid>
		<description>that makes a huge difference! being able to choose between two highly competitive words used to be a nightmare, now you can see which one is the most searched for</description>
		<content:encoded><![CDATA[<p>that makes a huge difference! being able to choose between two highly competitive words used to be a nightmare, now you can see which one is the most searched for</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Diva</title>
		<link>http://www.onlinemarketingperformance.com/estimating-google-keyword-volum/comment-page-1/#comment-38</link>
		<dc:creator>SEO Diva</dc:creator>
		<pubDate>Thu, 10 Jul 2008 20:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemarketingperformance.com/?p=91#comment-38</guid>
		<description>This is going to save SEO&#039;s so much time and effort! My keyword research number comparisons turned out the same as yours.</description>
		<content:encoded><![CDATA[<p>This is going to save SEO&#8217;s so much time and effort! My keyword research number comparisons turned out the same as yours.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
