<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Page 1 Google rankings in hours (easily)</title>
	<atom:link href="http://www.onlinemarketingperformance.com/google-page_1-ranking-easy-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinemarketingperformance.com/google-page_1-ranking-easy-video/</link>
	<description>Results-oriented Internet Marketing — Scott McAndrew</description>
	<lastBuildDate>Thu, 25 Feb 2010 05:05:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Scott McAndrew</title>
		<link>http://www.onlinemarketingperformance.com/google-page_1-ranking-easy-video/comment-page-1/#comment-524</link>
		<dc:creator>Scott McAndrew</dc:creator>
		<pubDate>Tue, 17 Mar 2009 05:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemarketingperformance.com/?p=136#comment-524</guid>
		<description>Hey Benk -
Thanks for your comment.  I never followed up on this post, but I have continued and tried different terms (that were more popular) and could get results for terms that more difficult.  Here&#039;s one example: &lt;a href=&quot;http://www.google.com/search?q=ipod+video+rumor&quot; target=&quot;_blank&quot;&gt;Google Search for iPod video rumor&lt;/a&gt;.  It&#039;s not the term &quot;iPod,&quot; but there&#039;s a good amount of competition.
The post on the On a Mac blog that I was testing was &lt;a href=&quot;http://www.on-a-mac.com/2008/08/22/ipod_video/&quot; target=&quot;_blank&quot;&gt;this post&lt;/a&gt;.  It&#039;s in the #4 spot currently.
On the link part, the video was embedded in the post (there&#039;s no link from YouTube).</description>
		<content:encoded><![CDATA[<p>Hey Benk -<br />
Thanks for your comment.  I never followed up on this post, but I have continued and tried different terms (that were more popular) and could get results for terms that more difficult.  Here&#8217;s one example: <a href="http://www.google.com/search?q=ipod+video+rumor" target="_blank">Google Search for iPod video rumor</a>.  It&#8217;s not the term &#8220;iPod,&#8221; but there&#8217;s a good amount of competition.<br />
The post on the On a Mac blog that I was testing was <a href="http://www.on-a-mac.com/2008/08/22/ipod_video/" target="_blank">this post</a>.  It&#8217;s in the #4 spot currently.<br />
On the link part, the video was embedded in the post (there&#8217;s no link from YouTube).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benk</title>
		<link>http://www.onlinemarketingperformance.com/google-page_1-ranking-easy-video/comment-page-1/#comment-523</link>
		<dc:creator>Benk</dc:creator>
		<pubDate>Tue, 17 Mar 2009 04:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemarketingperformance.com/?p=136#comment-523</guid>
		<description>The search term  dynolicous  returns only 700 entries.. Getting on the front page is not as hard as one with millions of entries which means we dont really know the value of video , it could be any link from a google site will push you to first 2 pages.</description>
		<content:encoded><![CDATA[<p>The search term  dynolicous  returns only 700 entries.. Getting on the front page is not as hard as one with millions of entries which means we dont really know the value of video , it could be any link from a google site will push you to first 2 pages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dot Com Dud</title>
		<link>http://www.onlinemarketingperformance.com/google-page_1-ranking-easy-video/comment-page-1/#comment-65</link>
		<dc:creator>Dot Com Dud</dc:creator>
		<pubDate>Tue, 02 Sep 2008 06:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemarketingperformance.com/?p=136#comment-65</guid>
		<description>Those are some pretty good results. It will be interesting to see how long you can stay on the top pages.</description>
		<content:encoded><![CDATA[<p>Those are some pretty good results. It will be interesting to see how long you can stay on the top pages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Page 1 Ranking Check-up</title>
		<link>http://www.onlinemarketingperformance.com/google-page_1-ranking-easy-video/comment-page-1/#comment-58</link>
		<dc:creator>Google Page 1 Ranking Check-up</dc:creator>
		<pubDate>Sat, 23 Aug 2008 18:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemarketingperformance.com/?p=136#comment-58</guid>
		<description>[...] this week I ran an experiment to validate a theory about Google giving preferential treatment to blog posting which contained video, essentially allowing those blog posts to rank for keywords and key phrases rapidly.  The test [...]</description>
		<content:encoded><![CDATA[<p>[...] this week I ran an experiment to validate a theory about Google giving preferential treatment to blog posting which contained video, essentially allowing those blog posts to rank for keywords and key phrases rapidly.  The test [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.onlinemarketingperformance.com/google-page_1-ranking-easy-video/comment-page-1/#comment-57</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 20 Aug 2008 21:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemarketingperformance.com/?p=136#comment-57</guid>
		<description>Great post...very helpful and simple idea to get top page ranking quickly.</description>
		<content:encoded><![CDATA[<p>Great post&#8230;very helpful and simple idea to get top page ranking quickly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
