<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How do visitors REALLY use your site?</title>
	<atom:link href="http://www.onlinemarketingperformance.com/website-usability_testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinemarketingperformance.com/website-usability_testing/</link>
	<description>Results-oriented Internet Marketing — Scott McAndrew</description>
	<lastBuildDate>Mon, 09 Aug 2010 15:12:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Baltimore Movers</title>
		<link>http://www.onlinemarketingperformance.com/website-usability_testing/comment-page-1/#comment-591</link>
		<dc:creator>Baltimore Movers</dc:creator>
		<pubDate>Thu, 07 May 2009 12:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemarketingperformance.com/?p=457#comment-591</guid>
		<description>That is great advice. Usability studies are very important if you&#039;re serious about enhancing the user experience on your site and if you want to optimize your revenue opportunities. I have used ClickTale briefly and I think it&#039;s a great tool.</description>
		<content:encoded><![CDATA[<p>That is great advice. Usability studies are very important if you&#39;re serious about enhancing the user experience on your site and if you want to optimize your revenue opportunities. I have used ClickTale briefly and I think it&#39;s a great tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scottmcandrew</title>
		<link>http://www.onlinemarketingperformance.com/website-usability_testing/comment-page-1/#comment-589</link>
		<dc:creator>scottmcandrew</dc:creator>
		<pubDate>Mon, 20 Apr 2009 18:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemarketingperformance.com/?p=457#comment-589</guid>
		<description>Absolutely not, Aaron!  I do think that there are good things that non-professionals can do to educate themselves better and make smarter decisions about their site, though.  And, either of these tools is right at home with a professional, too.</description>
		<content:encoded><![CDATA[<p>Absolutely not, Aaron!  I do think that there are good things that non-professionals can do to educate themselves better and make smarter decisions about their site, though.  And, either of these tools is right at home with a professional, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: astrom</title>
		<link>http://www.onlinemarketingperformance.com/website-usability_testing/comment-page-1/#comment-588</link>
		<dc:creator>astrom</dc:creator>
		<pubDate>Mon, 20 Apr 2009 16:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.onlinemarketingperformance.com/?p=457#comment-588</guid>
		<description>Glad you are not devaluing usability professionals ;)&lt;br&gt;&lt;br&gt;Good article. We actually use ClickTale.</description>
		<content:encoded><![CDATA[<p>Glad you are not devaluing usability professionals <img src='http://www.onlinemarketingperformance.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Good article. We actually use ClickTale.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
